Emergency Medical Alert Device with Heart Rate Monitor
USD 160.71 USD
Specifications
| Cellular Technology | 4g 5g Lte Nationwide |
| Shape | Square |
| Unit Count | 1.0 Count |
| Age Range Description | Adult |
| Water Resistance Depth | 1 Meters |
| Upc | 850077248061 |
| Battery Cell Composition | Lithium Polymer |
| Gps | Gprs, Gps & Satellite |
| Battery Average Life | 1 Days |
| Communication Feature | Voice Call |
| Wireless Provider | Unlocked |
| Target Audience | Men, Women |
| Operating System | Ios, Android |
| Unit Quantity | 1.0 |
| Battery Cell Type | Lithium Polymer |
| Screen Size | 2 Inches |
| Color | Black |
| Material | Silicone |
| Human Interface Input | Touchscreen |
| Memory Storage Capacity | 128 Mb |
| Brand | Unbranded |
| Wearable Computer Type | Smart Watch |
| Type | Medical Alert Smartband |
| Battery Capacity | 680 Milliamp Hours |
| Gps Geotagging Functionality | Gprs, Gps & Satellite |
| Band Material Type | Silicone |
| Water Resistance Level | Waterproof |
| Supported Satellite Navigation System | Gps |
| Supported Application | Gps |
| Closure Type | Buckle |
| Country Of Origin | China |
| Connectivity Technology | 4g 5g Lte Nationwide |
Designed for simplicity, this wearable device empowers seniors to live independently while ensuring their safety. Invest in safety and keep your loved ones connected.