Cellular Medical Alert Smart Watch with Emergency Button for Elderly, 24/7 Monit
USD 60.99 USD
Specifications
| Sim Card Size | Nano |
| Age Range Description | Adult |
| Supported Satellite Navigation System | GPS |
| Battery Cell Type | Lithium Ion |
| Controller Type | Button Control |
| Unit Count | 1.0 Count |
| Operating System | watchOS 3 |
| Battery Cell Composition | Lithium Ion |
| Model Number | SMA-92-SW-REC |
| Communication Feature | microphone |
| Model Name | SMA-92-SW-Rec |
| Memory Storage Capacity | 3 GB |
| Compatible Phone Models | Smartphones |
| Band Color | black |
| Screen Size | 2 Inches |
| Waterproof Rating | IP67 |
| Battery Capacity | 12 Milliamp Hours |
| Water Resistance Level | Water Resistant |
| Warranty Type | Lifetime |
| Battery Average Life | 3 days |
| Connectivity Technology | Cellular |
| Human Interface Input | Buttons |
| Supported Application | GPS |
| Wireless Provider | Unlocked |
| Case Material Type | Plastic or Resin |
| Resolution | 240 x 240 |
| Closure Type | Buckle |
| GPS | Built-in GPS |
| Display Type | LCD |
| GPS Geotagging Functionality | Built-in GPS |
| Color | Black, Silver |
| Compatible Devices | Smartphone |
| Wearable Computer Type | Smart Watch |
| Battery Charge Time | 2 Hours |
| Shape | Rectangular |
| Band Material Type | Resin |
| UPC | 313112047055 |
Compatible Devices Smartphone Smartphone Standalone cellular device Standalone cellular device. Ideal for Seniors, people prone to falls Seniors, people prone to falls Seniors, people prone to falls Seniors, people prone to falls.