Set de 2 Aparatos Auditivos Para Sordos Audifonos Sordera Ancianos Amplificador
USD 58.87 USD
Specifications
| Headphones Form Factor | Behind-The-Ear |
| Fit Type | In-Ear |
| Outer Material | Plastic |
| Fda Indication Of Use | Otc |
| Recommended Uses For Product | Assisting With Hearing |
| Part Number | Ly158 |
| Style | Both Ear |
| Battery Description | Lr754 |
| Model Number | Jh-158 |
| Noise Control | None |
| Fda Label Type | Consumer |
| Batteries Required? | Yes |
| Batteries Included? | Yes |
| Included Components | Hearing Aids |
| Model Name | Jh-158 |
| Control Type | Button Control |
| Fda Instructions For Use Type | Consumer |
| Customer Package Type | Standard Packaging |
| Power Source Type | Battery Powered |
| Compatible Devices | Television, Smartphone |
| Material | Plastic |
| Unit Count | 1.0 |
| Ship From | USA Warehouse |
| Shipping Time | 1-3 Days |
| Return | Free 30 Day |
| EAN | 0711841514235 |
| ISBN | 0711841514235 |
| Package Dimensions LxWxH | 5.35x3.54x0.87 Inches |
| Weight | 0.11 Pounds |
| Country Of Origin | China |
| UPC | 0711841514235 |
| Brand | MEDca |
| Hearing Aid Fitting | Behind the Ear (BTE) |
| Department | Adult |
| Type | Hearing Amplifier |
| Power Source | Battery |
| Color | Black |
| Sound Processing | Digital |
| MPN | LY158 |
| To Fit | Both Ears |
NO PROGRAMMING REQUIRED! Our sound enhancer solves that problem! UNMATCHED PERFORMANCE! COMFORTABLE AND DISCREET: Don't worry about carrying extra weight around. Because our BTE Hearing Amplifier for seniors is so small and light-weight, it fits any ear comfortably.